Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
| Vehicle | 2014 Subaru Forester S4 MY14 2.5i Lineartronic AWD Luxury Silver 6 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 115,192 kms |
| Drive Type | 4WD |
| Rego | UNREG |
| StockNo | U22169 |
| VIN | JF2SJ9KC5EG033392 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 187 |
| Fuel Economy (City) | 8.1 |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front and Rear | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Cruise Control | Cup Holders - Front and Rear |
| Digital Clock | Door Pockets - Front AND Rear |
| Driver Foot Rest | Dual Front Airbags Package |
| Dust and Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Leather Accented Upholstery | Limited Slip Differential |
| Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi Function Control Screen | Multi Function Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof-Mounted Rear Spoiler |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tool Kit | Traction Control System |
| Trip Computer |






















Dealer Summary
This Subaru Forester 2014 2.5i Luxury has 17" alloy wheels, Remote central locking, Reverse camera. front cup holders and front fog lamps. It has storage compartment in centre console and electric power assisted steering. ANCAP safety rating of 5.
WE MAKE THE PURCHASE AS EASY FOR YOU AS POSSIBLE, SEE BELOW!
We can organize delivery anywhere in Queensland
We can complete the full purchase transaction by email, phone and fax,
We trade vehicles and can arrange their collection from you
We can provide quick and easy BANK FINANCE with payments tailored to you
We provide a 24 month Mechanical Protection Plan
We provide 12 months ROADSIDE ASSISTANCE
We provide FIXED PRICE SERVICING
We provide a 120 point comprehensive SAFETY CHECK
WE PROVIDE A 7-DAY MONEY BACK GUARANTEE!!
We know buying a new vehicle is an important decision, and we are committed to making the right choice as simply as possible for you.
Click now if this is your vehicle and allow us to demonstrate how easy the buying process can be.