Used Vehicle
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Vehicle | 2011 Toyota HiAce KDH223R MY11 Commuter High Roof Super LWB White 5 Speed Manual Bus |
Body Colour | White |
Doors | 5 |
Seats | 14 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 219,894 kms |
Drive Type | RWD |
Rego | 187RUP |
StockNo | U22938 |
VIN | JTFST22PX00011553 |
Fuel Consumption (Urban) | 10.8L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Fire Extinguisher | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Mudflaps - front |
Mudflaps - rear | Power Windows - Front only |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Sunvisors - Front | Trim - Cloth |
Port City Holden Hervey Bay
96 Boat Harbour Drive Hervey Bay QLD 4655
(07) 4194 4444
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.