Used Vehicle
~$68
Cost to fill at $1.50/L
~1,022km
Average per tank
Vehicle | 2018 Toyota Prius v ZVW40R White 1 Speed Constant Variable Wagon Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 155,236 kms |
Drive Type | FWD |
Rego | 238YDJ |
StockNo | U22882 |
VIN | JTDZS3EU50J027624 |
Fuel Consumption (Urban) | 4.2L/100km |
Fuel Consumption (Extra Urban) | 4.3L/100km |
Fuel Consumption (Combined) | 4.4L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Accented Trim - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake By Wire | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Information Display - Head Up | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Port City Holden Maryborough
92-96 Adelaide Street Maryborough QLD 4650
(07) 4122 2255
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.