Used Vehicle
~$102
Cost to fill at $1.50/L
~618km
Average per tank
Vehicle | 2009 Chrysler 300C MY2009 Silver 5 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 205,232 kms |
Drive Type | RWD |
Rego | 000LES |
StockNo | U22864 |
VIN | 1C3H9E3V09Y505648 |
Fuel Consumption (Urban) | 14.8L/100km |
Fuel Consumption (Extra Urban) | 10.5L/100km |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 1725kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Leather Seats |
Leather Trim - Full/All | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
7 Speaker Stereo | Control - Traction |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt only |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Bluetooth System |
Body Colour - Bumpers | Body Side Mouldings - Colour Coded |
Brake Assist | Calipers - Front 2 Spot |
Cargo Net | Chrome Door Handles - Exterior |
Chrome Finish Gear Shift Gate | Chrome Grille |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Front Stabiliser |
Gauges - Metallic Faces | Headlamp Washers |
Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
Heated Seats - 1st Row | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Multi-function Steering Wheel |
Performance Brakes | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smokers Kit | Spare Wheel - Space Saver/Temporary |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Video - VCD Decoder |
Port City Holden Hervey Bay
96 Boat Harbour Drive Hervey Bay QLD 4655
(07) 4194 4444
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.